Pricing Plans
Simple, Transparent Pricing
Choose the plan that fits your business. Upgrade or downgrade anytime.
Monthly
Yearly
Save 20%
| Feature Limits | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Property Listings | 3 | 25 | 100 | Unlimited* |
| Projects | 1 | 5 | 20 | Unlimited* |
| Team Members | 1 | 3 | 10 | Unlimited* |
| Featured Listings | Unlimited* | 3 | 10 | Unlimited* |
| Leads / Month | 10 | 100 | 500 | Unlimited* |
| Advertisements | Unlimited* | 5 | Unlimited* | Unlimited* |
*Unlimited is subject to fair-use policy. All prices exclude GST.